Daily Setups
- Universe
- Nasdaq-100 and S&P 500 stocks — large names you already know
- Cadence
- Daily, after each close
- Signal
- Chart patterns present today — breakout, pullback, post-earnings continuation
- Question
- What is price doing right now on the big names?
- Claim
- Chart-pattern observations, ordered by an unproven internal score — not advice
Looking for detailed signals on one stock? Open Signals. This page is the daily chart-pattern scan across the big index names. See Signals →
Today's read
On today's list
21We scanned 516 large US stocks. 212 had a tracked pattern and passed the data and risk checks. We show 21 today so the list is not filled with too many similar stocks or stocks from the same sector.
15 patterns are confirmed and 6 are still forming.
Research information only — not a recommendation.
Today's list 21
All 21 stocks, confirmed patterns first. The order is not a forecast of returns.
| # | Ticker | Last close | Pattern | Pattern type | Key level | Details |
|---|---|---|---|---|---|---|
| 1 | $133.18 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average126.8 · +5.0% | ||
| 2 | $62.43 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average60.8 · +2.7% | ||
| 3 | $35.03 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average33.6 · +4.4% | ||
| 4 | $49.86 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average46.5 · +7.2% | ||
| 5 | $72.13 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average68.0 · +6.0% | ||
| 6 | $142.09 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average136.6 · +4.0% | ||
| 7 | $278.42 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average264.1 · +5.4% | ||
| 8 | $51.51 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average49.6 · +4.0% | ||
| 9 | $630.66 | Pattern confirmed | Strong post-earnings | No single key level | ||
| 10 | $192.32 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average187.3 · +2.7% | ||
| 11 | $349.91 | Pattern confirmed | Strong pullback in uptrend | 50-day moving average327.1 · +7.0% | ||
| 12 | $289.54 | Pattern confirmed | Strong breakout continuation | 20-day high288.4 · +0.4% | ||
| 13 | $173.62 | Pattern confirmed | Strong breakout continuation | 20-day high171.5 · +1.3% | ||
| 14 | $156.43 | Pattern confirmed | Strong breakout continuation | 20-day high154.5 · +1.3% | ||
| 15 | $112.09 | Pattern confirmed | Strong breakout continuation | 20-day high109.7 · +2.2% | ||
| 16 | $220.77 | Pattern forming | Medium breakout continuation | 20-day high222.2 · -0.6% | ||
| 17 | $189.05 | Pattern forming | Medium breakout continuation | 20-day high190.0 · -0.5% | ||
| 18 | $389.71 | Pattern forming | Medium breakout continuation | 20-day high395.3 · -1.4% | ||
| 19 | $18.36 | Pattern forming | Medium breakout continuation | 20-day high18.4 · -0.4% | ||
| 20 | $186.93 | Pattern forming | Medium breakout continuation | 20-day high188.4 · -0.8% | ||
| 21 | $184.82 | Pattern forming | Medium breakout continuation | 20-day high186.9 · -1.1% |
How we detect patterns
Each stock is checked daily for three chart patterns: a breakout above its recent range, a pullback within a rising trend, and continuation after an earnings report. The page reports which patterns are present and how clearly they show — it does not predict returns. Near its 52-week high — historically not by itself a reason a setup fails. Names also carry an internal score and tier. That ranking has never been shown to predict returns, and most of what pushes a name down is a rule we have never tested against outcomes. Treat the tier as how we file names for review — not as a verdict on the stock.
Names on this board typically remain about 1 trading day; following every change implies ~1400 round-trips/year. About 96.1% of board membership changes over five trading days. Measured over the last 73 trading days of this board's history.