US Markets Closed
Daily chart setups
- Universe
- Nasdaq-100 and S&P 500 stocks — large names you already know
- Cadence
- Daily, after each close
- Signal
- Chart patterns present today — breakout, pullback, post-earnings continuation
- Question
- What is price doing right now on the big names?
- Claim
- Observations of chart patterns — not predictions, not advice
Not Signals — that’s the per-ticker evidence stack with a tracked call. This is a daily chart-pattern scan across the index names. See Signals →
Today's read
516 Nasdaq-100 and S&P 500 stocks scanned
Jul 10, 2026
Setups observed
20Stocks where a tracked chart pattern is confirmed or still forming. The rest of the scan showed no clear pattern.
By pattern state
Pattern confirmed
10All conditions of a tracked chart pattern are currently present.Pattern forming
10Some conditions are present; the pattern is not yet complete.No clear pattern
228No tracked pattern is currently present, or a forming pattern broke down.Setups observed today 20
Grouped by how completely each chart pattern has formed. Not a ranking of expected returns.
| # | Ticker | Last close | Review | Setup | Chart level | Details |
|---|---|---|---|---|---|---|
| 1 | $79.17 | Pattern confirmed | Strong pullback | 50-DMA 76.2 · +3.9% | ||
| 2 | $59.67 | Pattern confirmed | Strong pullback | 50-DMA 54.3 · +9.8% | ||
| 3 | $201.52 | Pattern confirmed | Strong pullback | 50-DMA 191.4 · +5.3% | ||
| 4 | $22.07 | Pattern confirmed | Strong pullback | 50-DMA 21.4 · +3.3% | ||
| 5 | $338.92 | Pattern confirmed | Strong pullback | 50-DMA 309.2 · +9.6% | ||
| 6 | $112.41 | Pattern confirmed | Strong pullback | 50-DMA 101.7 · +10.5% | ||
| 7 | $134.29 | Pattern confirmed | Strong pullback | 50-DMA 125.0 · +7.4% | ||
| 8 | $80.41 | Pattern confirmed | Strong pullback | 50-DMA 78.7 · +2.2% | ||
| 9 | $112.94 | Pattern confirmed | Strong pullback | 50-DMA 110.4 · +2.3% | ||
| 10 | $135.43 | Pattern confirmed | Strong pullback | 50-DMA 131.4 · +3.0% | ||
| 11 | $124.91 | Pattern forming | Medium breakout | 20d high 126.6 · -1.4% | ||
| 12 | $329.78 | Pattern forming | Medium breakout | 20d high 334.8 · -1.5% | ||
| 13 | $148.62 | Pattern forming | Medium breakout | 20d high 150.2 · -1.0% | ||
| 14 | $193.50 | Pattern forming | Medium breakout | 20d high 195.3 · -0.9% | ||
| 15 | $121.31 | Pattern forming | Medium breakout | 20d high 122.9 · -1.3% | ||
| 16 | $117.20 | Pattern forming | Medium breakout | 20d high 117.8 · -0.5% | ||
| 17 | $27.37 | Pattern forming | Medium breakout | 20d high 27.6 · -0.9% | ||
| 18 | $188.36 | Pattern forming | Medium breakout | 20d high 190.7 · -1.2% | ||
| 19 | $112.47 | Pattern forming | Medium breakout | 20d high 113.2 · -0.7% | ||
| 20 | $315.32 | Pattern forming | Medium breakout | 20d high 316.5 · -0.4% |
How we detect patterns
Each stock is checked daily for three chart patterns: a breakout above its recent range, a pullback within a rising trend, and continuation after an earnings report. The page reports which patterns are present and how clearly they show — it does not predict returns.